LLM Fit
Self-developed fit algorithm
Fit score
100
Enter your machine config
RAM, GPU, CPU
Memory
Usable 25GB
GPU
VRAM 24GB
Processor
Selected profile
Models
3127
Updated 07/08, 01:53 PM
Best for this machine
Top 103127 results · 1-15 / 3127
| No. | Company | Model | Task | Weight | Quant | Resources | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | gemma4:26b-a4b-it-qat 26B · 16GB · Vision | 100 | 61 | Vision | 26B | 16GB | - | VRAM 18.7GB | 78 | ||
| 2 | 2 | gemma4:26b-mlx 26B · 18GB · Vision | 97 | 62 | Vision | 26B | 18GB | - | VRAM 20.3GB + RAM 2GB | 66 | ||
| 3 | 2 | gemma4:26b-nvfp4 26B · 18GB · Vision | 97 | 62 | Vision | 26B | 18GB | - | VRAM 20.3GB + RAM 2GB | 66 | ||
| 4 | 2 | glm-ocr:bf16 BF16 · 2.2GB · Vision | 97 | 56 | Vision | - | 2.2GB | BF16 | VRAM 3.6GB | 97 | ||
| 5 | 2 | glm-ocr:q8_0 Q8_0 · 1.6GB · Vision | 97 | 56 | Vision | - | 1.6GB | Q8_0 | VRAM 3GB | 97 | ||
| 6 | 2 | qwen3.5:27b-int4 27B · 16GB · Vision | 97 | 60 | Vision | 27B | 16GB | - | VRAM 18.8GB | 78 | ||
| 7 | 2 | qwen3.6:27b 27B · 17GB · Vision | 97 | 61 | Vision | 27B | 17GB | - | VRAM 19.8GB | 72 | ||
| 8 | 2 | qwen3.6:27b-mtp-q4_K_M 27B · Q4_K_M · 18GB · Vision | 97 | 62 | Vision | 27B | 18GB | Q4_K_M | VRAM 20.3GB + RAM 2.1GB | 66 | ||
| 9 | 2 | qwen3.6:27b-q4_K_M 27B · Q4_K_M · 17GB · Vision | 97 | 61 | Vision | 27B | 17GB | Q4_K_M | VRAM 19.8GB | 72 | ||
| 10 | 10 | gemma4:12b-it-q4_K_M 12B · Q4_K_M · 7.6GB · Vision | 96 | 56 | Vision | 12B | 7.6GB | Q4_K_M | VRAM 9.7GB | 96 | ||
| 11 | 10 | gemma4:12b-it-q8_0 12B · Q8_0 · 13GB · Vision | 96 | 57 | Vision | 12B | 13GB | Q8_0 | VRAM 15.1GB | 89 | ||
| 12 | 10 | gemma4:12b-mlx 12B · 7.7GB · Vision | 96 | 56 | Vision | 12B | 7.7GB | - | VRAM 9.8GB | 96 | ||
| 13 | 10 | gemma4:12b-nvfp4 12B · 7.7GB · Vision | 96 | 56 | Vision | 12B | 7.7GB | - | VRAM 9.8GB | 96 | ||
| 14 | 10 | gemma4:31b-mlx 31B · 19GB · Vision | 96 | 63 | Vision | 31B | 19GB | - | VRAM 20.3GB + RAM 3.3GB | 59 | ||
| 15 | 10 | gemma4:31b-nvfp4 31B · 19GB · Vision | 96 | 63 | Vision | 31B | 19GB | - | VRAM 20.3GB + RAM 3.3GB | 59 |
Page 1 / 209